|
|
Last updated on 12/05/07 at 3:58 PM
|
|
All pricing, package and service information is subject to vendor discretion. For confirmation and availability, please contact this vendor directly.
|
| Reception Type: | Restaurant |
| Seated Capacity: | 145 guests |
| Room Fees: | None, if food and beverage minimum met |
| Seasonal Pricing: | Yes |
| Catering Onsite: | Yes |
| Sample Menu: | Click to View Menu |
| Preferred Vendor List: | No |
| Food and Beverage Minimums: | April-June, Sept and October Saturdays: $2500
All other Saturdays, All Sundays: $2,000 |
| Service Fees: | 18 percent |
| Food and Beverage Tax: | 7.75 percent |
| Alcohol: | Yes, in-house only |
| Cake Cutting Fee: | No |
| Tables Provided: | Yes |
| Chairs Provided: | Yes |
| Linens Provided: | Basic linens |
| China Provided: | Yes |
| Dance Floor: | None needed |
| Sound System: | No |
| Projector and Screen: | No |
| Staging: | No |
| Ceremony Space On-site: | Yes, up to 100 seated. $300 fee. |
| Association Memberships: | Triangle Bridal Association
National Association of Catering Executives |
| Additional Notes: | All Saturday events must end by 4:00 p.m. |
|
|
|