|
|
Last updated on 12/05/07 at 3:54 PM
|
|
All pricing, package and service information is subject to vendor discretion. For confirmation and availability, please contact this vendor directly.
|
| Reception Type: | Restaurant |
| Seated Capacity: | 250 |
| Room Fees: | None, if food and beverage minimum met |
| Seasonal Pricing: | Ask about availability |
| Catering Onsite: | Yes |
| Sample Menu: | Click to View Menu |
| Preferred Vendor List: | No |
| Food and Beverage Minimums: | $2,500 |
| Service Fees: | 20 percent |
| Food and Beverage Tax: | 7.5 percent |
| Alcohol: | Yes, in-house only. Charges based on hosted bar or consumption rates. |
| Cake Cutting Fee: | No |
| Tables Provided: | Yes |
| Chairs Provided: | Yes |
| Linens Provided: | Basic linens |
| China Provided: | Yes |
| Dance Floor: | None needed |
| Sound System: | No |
| Projector and Screen: | No |
| Staging: | Yes |
| Ceremony Space On-site: | No |
| Association Memberships: | Triangle Bridal Association
International Special Events Society
National Association of Catering Executives |
| Additional Notes: | Event must end by 4:00 p.m.
Private room seating up to 60 guests is also available for smaller receptions and
rehearsal dinners. |
|
|
|