|
|
Last updated on 12/05/07 at 12:47 PM
|
|
All pricing, package and service information is subject to vendor discretion. For confirmation and availability, please contact this vendor directly.
|
| Reception Type: | Farm |
| Seated Capacity: | Barn: 125 guests |
| Room Fees: | $1,500 includes barn's main floor and grounds |
| Seasonal Pricing: | Ask about availability |
| Catering Onsite: | No |
| Preferred Vendor List: | No |
| Food and Beverage Minimums: | No |
| Service Fees: | No |
| Food and Beverage Tax: | No |
| Alcohol: | Yes, via caterer |
| Cake Cutting Fee: | No |
| Tables Provided: | Yes, 12 60" round tables, 2 banquet serving tables |
| Chairs Provided: | Yes, 99 chairs |
| Linens Provided: | No |
| China Provided: | No |
| Dance Floor: | Included |
| Sound System: | No |
| Projector and Screen: | No |
| Staging: | No |
| Ceremony Space On-site: | Yes |
| Additional Notes: | Sleeping rooms are available on the barn's second floor for $200 per night.
No website available. |
|
|
|