| Reception Type: | Restaurant |
| Seated Capacity: | Rutherford Room: 90 guests
Capital Room: 250 guests |
| Room Fees: | None, if food and beverage minimum met |
| Seasonal Pricing: | Reduced rates in January through March may be available |
| Catering Onsite: | Yes |
| Sample Menu: | Click to View Menu |
| Preferred Vendor List: | No |
| Food and Beverage Minimums: | Rutherford Room: $3,000
Capital Room: $8,000 |
| Service Fees: | 20 percent |
| Food and Beverage Tax: | 7.5 percent |
| Alcohol: | In-house only |
| Cake Cutting Fee: | No |
| Tables Provided: | Yes |
| Chairs Provided: | Yes |
| Linens Provided: | Basic linens |
| China Provided: | Yes |
| Dance Floor: | Rutherford Room: No; Capital Room: Yes |
| Sound System: | No |
| Projector and Screen: | No |
| Staging: | No |
| Ceremony Space On-site: | Yes |
| Association Memberships: | Triangle Bridal Association
International Special Events Society
National Association of Catering Executives |