|
|
|
Last updated on 12/05/07 at 3:01 PM
|
|
All pricing, package and service information is subject to vendor discretion. For confirmation and availability, please contact this vendor directly.
|
| Type: | Off-premise |
| Sample Menu: | Click Here |
| Food and Beverage Minimums: | $2,000 |
| Base Heavy Hors d'oeuvres Price: | $10 per person |
| Base Buffet Price: | $15 per person |
| Base Plated Price: | $15 per person |
| Alcohol: | Charges based on hosted bar. Client may also provide alcohol if venue allows. Corkage fees of
$3 per bottle of wine, $.50 per beer apply. |
| Bartender Fees: | $20 per bartender per hour |
| Childrens Meals: | Yes |
| Vegetarian Meals: | Yes |
| Food and Beverage Tax: | 7.75 percent |
| Staffing Fees: | $20-$25 per staffer |
| ABC License: | Yes |
| Cake Cutting Fee: | No |
| Tables Provided: | Yes, for a fee |
| Chairs Provided: | Yes, for a fee |
| Linens Provided: | Yes, for a fee |
| China Provided: | Yes, for a fee |
| Association Memberships: | Triangle Bridal Association
International Special Events Society |
| Additional Notes: | Rentals fees include the cost of rentals plus a 10 percent coordination fee |
|
|
|
|
|