|
|
Last updated on 12/05/07 at 3:01 PM
|
|
All pricing, package and service information is subject to vendor discretion. For confirmation and availability, please contact this vendor directly.
|
| Type: | Off-premise |
| Food and Beverage Minimums: | $500 |
| Alcohol: | Caterer or client provided. Variable corkage fees apply. |
| Bartender Fees: | $20 per bartender per hour |
| Childrens Meals: | Yes |
| Vegetarian Meals: | Yes |
| Kosher Meals: | Yes |
| Diabetic Meals: | Yes |
| Service Fees: | 20 percent |
| Food and Beverage Tax: | 7.75 percent |
| Staffing Fees: | $20-$25 per staffer per hour |
| ABC License: | Yes |
| Cake Cutting Fee: | No |
| Tables Provided: | Yes, for a fee |
| Chairs Provided: | Yes, for a fee |
| Linens Provided: | Yes, for a fee |
| China Provided: | Yes, for a fee |
| Association Memberships: | International Special Events Society
National Association of Catering Executives |
| Additional Notes: | Rentals fees include the cost of rentals plus a coordination fee |
|
|
|